Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 18 | 10 | 6 | 5 | 114 | 476 | 49 | 60 | 95 | 163 |
Jul 2022 | 21 | 10 | 8 | 5 | 315 | 2617 | 163 | 248 | 324 | 672 |
Jun 2022 | 19 | 7 | 6 | 4 | 324 | 1348 | 128 | 180 | 232 | 572 |
May 2022 | 28 | 13 | 10 | 5 | 373 | 3299 | 169 | 340 | 425 | 876 |
Apr 2022 | 25 | 15 | 11 | 7 | 376 | 4084 | 221 | 338 | 452 | 778 |
Mar 2022 | 35 | 15 | 13 | 7 | 408 | 2704 | 200 | 339 | 392 | 917 |
Feb 2022 | 44 | 17 | 12 | 8 | 171 | 2562 | 126 | 194 | 269 | 669 |
Jan 2022 | 22 | 18 | 11 | 9 | 385 | 3714 | 282 | 330 | 548 | 678 |
Dec 2021 | 24 | 20 | 12 | 9 | 425 | 3568 | 297 | 391 | 644 | 761 |
Nov 2021 | 26 | 21 | 12 | 10 | 500 | 4880 | 328 | 382 | 631 | 809 |
Oct 2021 | 28 | 28 | 16 | 14 | 505 | 5101 | 432 | 496 | 850 | 861 |
Sep 2021 | 19 | 18 | 9 | 8 | 322 | 3496 | 253 | 278 | 560 | 577 |
Totals | 37849 | 2648 | 3576 | 5422 | 8333 | |||||
Generated by Webalizer Version 2.23 |